<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Yeah, Dood…&#187; Measurement</title>
	<atom:link href="http://www.soyeahdood.com/category/science/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soyeahdood.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 10:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beer Apps</title>
		<link>http://www.soyeahdood.com/beer-apps/537/</link>
		<comments>http://www.soyeahdood.com/beer-apps/537/#comments</comments>
		<pubDate>Tue, 19 May 2009 03:07:58 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[BJCP]]></category>
		<category><![CDATA[Geek-Out]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Beer Apps]]></category>
		<category><![CDATA[Beer Quiz]]></category>
		<category><![CDATA[Beer Software]]></category>
		<category><![CDATA[Beer Style Guides]]></category>
		<category><![CDATA[Brew Pal]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=537</guid>
		<description><![CDATA[Having the good fortune to be an iPhone owner, I was directed by my BJCP class president to check out the BJCP style guide app. But without a link, I simply searched iTunes for BJCP and not only did the app I was interested in come up, but a couple others appeared too.
The BJCP style [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/beer-apps/537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJCP Class 3: Water and Light Lagers</title>
		<link>http://www.soyeahdood.com/bjcp-3/396/</link>
		<comments>http://www.soyeahdood.com/bjcp-3/396/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:14:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[BJCP]]></category>
		<category><![CDATA[Brew History]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[How do I do that?]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Lagering]]></category>
		<category><![CDATA[Water Profiles]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=396</guid>
		<description><![CDATA[This past Sunday saw me at my third BJCP course. The technical topic — water — was something I had a broad understanding of, but no real depth of knowledge. Light lagers are something most of us are familiar with — some people experience that familiarity with less enthusiasm than others, and the class was [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/bjcp-3/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I do that? Making a starter.</title>
		<link>http://www.soyeahdood.com/making-starter/321/</link>
		<comments>http://www.soyeahdood.com/making-starter/321/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:58:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[How do I do that?]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Release the Yeast]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[How to make a yeast starter]]></category>
		<category><![CDATA[Yeast starter]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=321</guid>
		<description><![CDATA[If you frequent the various brewing messageboards out there you will almost assuredly encounter a common, and age old argument: &#8220;Should I make a starter?&#8221; While a lot of the hardcore brew doods out there will undoubtedly, unequivocally  say &#8220;YES!!!!&#8221; in any circumstance and for any beer, I respectfully disagree with the notion that [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/making-starter/321/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I do that? Your first brew</title>
		<link>http://www.soyeahdood.com/brew/260/</link>
		<comments>http://www.soyeahdood.com/brew/260/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:03:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Brew History]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[How do I do that?]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beginner Brewing]]></category>
		<category><![CDATA[Fermentation]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=260</guid>
		<description><![CDATA[Note: This is another article geared to beginning brewers. If you&#8217;ve brewed before, you probably have a fair share of experience with extract brewing and know all of this, have all the equipment mentioned, and otherwise have no need to read on — but you should feel free to do the people this article is [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/brew/260/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I do that? Your first brewing equipment</title>
		<link>http://www.soyeahdood.com/how-do-i-do-that-your-first-brewing-equipment/251/</link>
		<comments>http://www.soyeahdood.com/how-do-i-do-that-your-first-brewing-equipment/251/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 22:15:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[How do I do that?]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beginner level]]></category>
		<category><![CDATA[Brewing Equipment]]></category>
		<category><![CDATA[The right stuff]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=251</guid>
		<description><![CDATA[
Note: This article is definitely audience specific to beginning brewers. If you&#8217;ve brewed before, you probably will know all of this, have all the equipment mentioned, and otherwise have no need to read on — BUT with that said, hopefully you&#8217;ll do me and the intended beginner audience the favor of commenting with your own [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/how-do-i-do-that-your-first-brewing-equipment/251/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I do that? Refractometry and ABV</title>
		<link>http://www.soyeahdood.com/how-do-i-do-that-refractometry-and-abv/149/</link>
		<comments>http://www.soyeahdood.com/how-do-i-do-that-refractometry-and-abv/149/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:30:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Geek-Out]]></category>
		<category><![CDATA[How do I do that?]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brix to specific gravity]]></category>
		<category><![CDATA[Calculating ABV]]></category>
		<category><![CDATA[how to use a refractometer]]></category>
		<category><![CDATA[Refractometry]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=149</guid>
		<description><![CDATA[In the last &#8220;How do I do that?&#8221; we learned how to use a hydrometer and convert the resultant specific gravity readings to percentage alcohol by volume. This method is pretty accurate, and pretty easy as well as being relatively cheap in that hyrdrometers aren&#8217;t particularly expensive instruments. So why would anyone need to resort [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/how-do-i-do-that-refractometry-and-abv/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Beer: Why?</title>
		<link>http://www.soyeahdood.com/near-beer-why/118/</link>
		<comments>http://www.soyeahdood.com/near-beer-why/118/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:26:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Geek-Out]]></category>
		<category><![CDATA[How do I do that?]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affronts to beerdom]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Excessive consumption]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Pregnant drinkers]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=118</guid>
		<description><![CDATA[The first question any loyal beer fan should ask when affronted with the existence of non-alcoholic beer is &#8220;Why?&#8221; Sure, the &#8220;I enjoy beer for the flavor, not the effect&#8220; argument can be made, but it doesn&#8217;t hold much water considering that average non-alcoholic beer is just this side of undrinkable. Beer — the true [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/near-beer-why/118/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I do that? Calculating ABV</title>
		<link>http://www.soyeahdood.com/how-do-i-do-that-calculating-abv/36/</link>
		<comments>http://www.soyeahdood.com/how-do-i-do-that-calculating-abv/36/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:44:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Geek-Out]]></category>
		<category><![CDATA[How do I do that?]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Brewing Science]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.soyeahdood.com/?p=36</guid>
		<description><![CDATA[I just kegged a smoked porter I brewed last week and let ferment for about seven days. Let&#8217;s say I wanted to know what the approximate alcohol by volume of this beer is. How do I figure that out? Time to remember your sophomore chemistry.
Equipment needed:

A brewer&#8217;s hydrometer
A brewer&#8217;s thermometer of some type (instant read [...]]]></description>
		<wfw:commentRss>http://www.soyeahdood.com/how-do-i-do-that-calculating-abv/36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
